GRANITE ROCK COMPANY
CA · Pavement, highway, road, street, bridge or airport runway, construction (NAICS 237310)
This is a complete file on a real company, readable without paying, so the product can be judged before it is bought. Every figure below is the government's own finding. Any of the 28,863 companies we can corroborate can be filed on the same way.
Every federal record in this file sits in CA, and the name is independently placed there by 1 motor-carrier registration in CA and 1 regulated facility in CA. We do not issue a file without that. Roughly a third of name matches span several states and are, on inspection, different companies sharing a name.
Beyond the state, the strongest agreement in this file is that the matched agency record shares a street address with one of this company's OSHA-inspected sites.
OSHA enforcementOSHA
Penalties are shown as they currently stand after contest, settlement or vacatur, not as initially proposed. The gap between proposed and final is frequently large, and quoting the proposed figure overstates every account.
See the 60 inspections
Each row is one federal inspection. The activity number is the key OSHA's own establishment search takes, so any line here can be opened at the source.
| Activity number | Opened | Site | Type |
|---|---|---|---|
| 348736208 OSHA | 5 Feb 2026 | AROMAS, CA | Unprogrammed Related · Partial |
| 348718735 OSHA | 30 Jan 2026 | HOLLISTER, CA | Planned · Complete |
| 348550153 OSHA | 6 Oct 2025 | SAN MARTIN, CA | Complaint · Partial |
| 348518986 OSHA | 17 Sep 2025 | PARADISE, CA | Planned · Partial |
| 348250986 OSHA | 15 May 2025 | AROMAS, CA | Planned · Complete |
| 347946170 OSHA | 17 Dec 2024 | AROMAS, CA | Accident-driven · Partial |
| 347451189 OSHA | 30 Apr 2024 | SEASIDE, CA | Unprogrammed Related · Partial |
| 347308488 OSHA | 27 Feb 2024 | SANTA CRUZ, CA | Planned · No inspection |
| 346819188 OSHA | 6 Jul 2023 | AROMAS, CA | Accident-driven · Complete |
| 345899678 OSHA | 13 Apr 2022 | AROMAS, CA | Planned · Complete |
| 345886477 OSHA | 4 Apr 2022 | AROMAS, CA | Accident-driven · Partial |
| 345794051 OSHA | 17 Feb 2022 | HOLLISTER, CA | Planned · Complete |
| 345150478 OSHA | 17 Feb 2021 | SAN CARLOS, CA | Federal Agency · Partial |
| 345134795 OSHA | 5 Feb 2021 | SAN JOSE, CA | Accident-driven · Partial |
| 344702667 OSHA | 18 Mar 2020 | AROMAS, CA | Accident-driven · Partial |
| 343387189 OSHA | 16 Aug 2018 | AROMAS, CA | Accident-driven · Partial |
| 343263471 OSHA | 28 Jun 2018 | FELTON, CA | Planned · Complete |
| 343252003 OSHA | 25 Jun 2018 | PALO ALTO, CA | Accident-driven · Partial |
| 342958873 OSHA | 16 Feb 2018 | AROMAS, CA | Complaint · Complete |
| 342455839 OSHA | 7 Jul 2017 | PALO ALTO, CA | Referral · Partial |
| 342097441 OSHA | 9 Feb 2017 | SCOTTS VALLEY, CA | Federal Agency · Partial |
| 341577187 OSHA | 24 Jun 2016 | CASTROVILLE, CA | Accident-driven · Partial |
| 341419729 OSHA | 21 Apr 2016 | SANTA CRUZ, CA | Planned · Complete |
| 340448166 OSHA | 4 Mar 2015 | SANTA CRUZ, CA | Planned · Complete |
| 340430545 OSHA | 26 Feb 2015 | PAICINES, CA | Planned · Complete |
| 339985665 OSHA | 1 Oct 2014 | AROMAS, CA | Planned · Complete |
| 339985574 OSHA | 30 Sep 2014 | FELTON, CA | Planned · Complete |
| 317133486 OSHA | 6 Feb 2014 | HOLLISTER, CA | Planned · Complete |
| 317132819 OSHA | 13 Nov 2013 | SANTA CRUZ, CA | Planned · Complete |
| 314448291 OSHA | 14 Dec 2011 | SANTA CRUZ, CA | Planned · Complete |
| 310100839 OSHA | 13 Oct 2011 | LA HONDA, CA | Accident-driven · Partial |
| 314446204 OSHA | 23 May 2011 | FELTON, CA | Planned · Complete |
| 310099528 OSHA | 8 Apr 2011 | REDWOOD CITY, CA | Accident-driven · Partial |
| 314445131 OSHA | 7 Jan 2011 | HOLLISTER, CA | Planned · Complete |
| 314444472 OSHA | 6 Oct 2010 | AROMAS, CA | Planned · Complete |
| 314444175 OSHA | 9 Sep 2010 | SANTA CRUZ, CA | Planned · Complete |
| 310098322 OSHA | 19 Aug 2010 | REDWOOD CITY, CA | Accident-driven · Partial |
| 314148008 OSHA | 2 Aug 2010 | MORGAN HILL, CA | Accident-driven · Partial |
| 311729925 OSHA | 4 May 2010 | FELTON, CA | Planned · Complete |
| 311726202 OSHA | 12 Mar 2009 | AROMAS, CA | Planned · Complete |
| 311725337 OSHA | 2 Dec 2008 | HOLLISTER, CA | Planned · Complete |
| 310094057 OSHA | 4 Jun 2008 | SOUTH SAN FRANCISCO, CA | Accident-driven · Partial |
| 311721021 OSHA | 21 Feb 2008 | FELTON, CA | Planned · Complete |
| 311720965 OSHA | 14 Feb 2008 | SANTA CRUZ, CA | Planned · Complete |
| 309993657 OSHA | 24 Jul 2007 | HOLLISTER, CA | Planned · Complete |
| 309988905 OSHA | 22 Sep 2006 | SANTA CRUZ, CA | Planned · Complete |
| 309988715 OSHA | 15 Sep 2006 | FELTON, CA | Planned · Complete |
| 309987311 OSHA | 29 Jun 2006 | HOLLISTER, CA | Planned · Complete |
| 125676734 OSHA | 27 Mar 2006 | HOLLISTER, CA | Accident-driven · Partial |
| 301148680 OSHA | 22 Mar 2006 | AROMAS, CA | Planned · Complete |
| 301148482 OSHA | 8 Mar 2006 | SANTA CRUZ, CA | Planned · Complete |
| 125676841 OSHA | 7 Jul 2005 | FELTON, CA | Planned · Complete |
| 125678110 OSHA | 8 Jun 2005 | SANTA CRUZ, CA | Planned · Complete |
| 125678862 OSHA | 4 Apr 2005 | AROMAS, CA | Complaint · Partial |
| 119691632 OSHA | 24 May 2004 | WATSONVILLE, CA | Accident-driven · Partial |
| 301143475 OSHA | 11 May 2004 | SANTA CRUZ, CA | Planned · Complete |
| 301141305 OSHA | 30 Oct 2003 | AROMAS, CA | Complaint · Partial |
| 125784322 OSHA | 15 Apr 2003 | AROMAS, CA | Planned · Complete |
| 125814715 OSHA | 29 Jan 2003 | FELTON, CA | Planned · Complete |
| 125814707 OSHA | 28 Jan 2003 | SANTA CRUZ, CA | Planned · Complete |
Showing the first 60 of 94 records. The full set is in the CSV export at the top of this file.
Injury experience
| Year | Employees | Hours | Recordable | DART cases | Days lost | TRIR | DART rate |
|---|---|---|---|---|---|---|---|
| 2025 | 443 | 722,796 | 9 | 6 | 408 | 2.49 | 1.66 |
| 2024 | 476 | 694,736 | 11 | 9 | 529 | 3.17 | 2.59 |
| 2023 | 465 | 748,953 | 13 | 9 | 642 | 3.47 | 2.40 |
| 2018 | 477 | 806,224 | 13 | 11 | 774 | 3.22 | 2.73 |
| 2017 | 478 | 830,768 | 18 | 15 | 1,045 | 4.33 | 3.61 |
In 2025 this employer reported a DART rate of 1.66 against a median of 0.00 across 3,311 establishments filing under NAICS 237310 (Pavement, highway, road, street, bridge or airport runway, construction). Its recordable rate was 2.49 against a peer median of 1.00 (upper quartile 3.00).
This employer reported 2.49, a higher recordable rate than 69% of them. The shaded span is the middle half of the industry — the range an ordinary account in this code falls in.
TRIR counts all OSHA-recordable cases per 200,000 hours worked; DART counts only those with days away, restricted duty or transfer. Both are the employer's own figures as filed with OSHA. A rate is computed only where the hours behind it are consistent with what that establishment reports in its other years, so a year of injuries is never divided by a partial year of hours.
FleetFMCSA
No BASIC alerts. FMCSA has not flagged this carrier above an intervention threshold in any safety category.
See the 1 matched carrier
These are the records we attached to this company. The join is an exact name match plus a shared state; the last column says how far each record's own published address agrees with a site OSHA actually inspected. A record that agrees only on the state is not evidence of a wrong match — a company is routinely inspected at a plant and registered at a headquarters elsewhere — but it is the part we cannot place at one address, and the identifier in the first column lets you settle it against the agency's own lookup.
| USDOT | Name on the record | Address the agency publishes | Agreement with an inspected site |
|---|---|---|---|
| 714188 | GRANITE ROCK COMPANY | 350 TECHNOLOGY DRIVE, WATSONVILLE CA 95076 | same ZIP |
EnvironmentalEPA
Programs listed are those under which the company holds a regulated facility. Presence of a program is a fact about the operation, not a finding against it.
See the 1 matched facility
These are the records we attached to this company. The join is an exact name match plus a shared state; the last column says how far each record's own published address agrees with a site OSHA actually inspected. A record that agrees only on the state is not evidence of a wrong match — a company is routinely inspected at a plant and registered at a headquarters elsewhere — but it is the part we cannot place at one address, and the identifier in the first column lets you settle it against the agency's own lookup.
| EPA registry ID | Name on the record | Address the agency publishes | Agreement with an inspected site |
|---|---|---|---|
| 110055908059 | GRANITE ROCK COMPANY | 405 QUAIL HOLLOW RD, FELTON CA 95018 | same street |
Sources, and what this file does not contain
- OSHA
- Federal inspection, citation and penalty releases, plus Injury Tracking Application annual summaries filed by the employer.
- FMCSA
- Motor carrier census and inspection totals, including the agency's own BASIC alerts.
- EPA
- Facility registry and enforcement history.
Retrieved from each agency's published release as of 6 August 2026.
This is not a consumer report under the Fair Credit Reporting Act, and must not be used to make decisions about any individual. It is not a safety rating. Standard Record reports what the agencies recorded and does not score, rank or certify any company. State-plan OSHA inspections, private litigation, insurance loss runs and any agency not listed above are outside this file. Where a comparison is drawn it is against establishments filing under the same NAICS code, and it is labelled as a comparison.
To contest or correct anything here, write to Standard Record with the record and the correction; we will amend or withdraw the file.